Pioneers in the industry, we offer Filling Machines such as High speed tin filling machine and Tin filling Machine from India.
Product Details:
| Power | 1.0 Kw. Single Phase |
| Filling in | Pre-made pouches |
| Quantity | 1 to 2 & 5 Kg. |
| Machine Hopper Capacity | 50 Kg. |
SEMI AUTOMATIC WEIGHMETRIC WITH ELECTRONIC LOAD
CELL BASED SYSTEM
The semi-automatic weighs metric machine with the electronic load cell based system is used for packing granular and free-flowing products in a wide range of consumer pack with highly accurate weighing system ensuring high speed and easy changeover.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Number Of Filling Heads | Four Head |
| Usage/Application | herbal powder , neem powder , medicine powder , atta powder , talcum powder |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Brand | Authentic Designer's |
Additional Information:
Product Details:
| Capacity (pouch per hour) | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Number Of Filling Heads | Single Head |
| Packaging Type | Pouch Packing |
| Usage/Application | herbal powder , neem powder , medicine powder , atta powder , talcum powder |
| Power Consumption | Low |
| Material | Stainless Steel |
| Capacity | 1800 - 2400 per hour |
| Brand | Authentic Designer's |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Power | 2.5 kw,3 Phase,50 Hz |
| Packing Material | Jars,Bottle and Cans etc |
| Capacity | Speed | Accuracy |
| 10 grams- 100 grams. | 20 packs per min. | 1-3 grams. |
| 100 grams-1 kg. | 10-15 packs per min. | 2-5 grams |
| 1kg. -3 kg-5 kg. | 6-10 packs per min. | 5-10 grams. |
| Packing Material | Jars, Bottles, Cans etc. | |
| Power | 2.5 kW, 415 Volt, 3 Phase, 50 Hz. AC. | |
| Filling System | Auger filler with weigh metric system | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Number Of Filling Heads | single head |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | ABFH-MC |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220 VOLT |
| Capacity | >4000 pouch per hour |
| Phase | Three Phase |
Application
Chemical Powder ,Fertilizer Powder ,Pharma Powder ,Auyurvedic Powder ,Churan Filling Etc.
Feature
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | up to 1000 ml |
| Usage/Application | Juice |
| Power Consumption | single phase |
| Packaging Type | strong wooden packing |
| Machine Type | Automatic |
| Phase | single |
| Weight | 3 kw |
Additional Information:
Additional Information:
Product Details:
| Machine Capacity | 20-25 bpm |
| Capacity | up to 1 ltr |
| Machine Type | Automatic |
| Model Name/Number | AD AL- FM |
| Power Consumption | 3.5 KW |
| Filling Head | 4 head |
| Usage/Application | liquid filling |
| Power | 3.5 kw |
| Voltage | 220 volt |
| Packaging Speed | 20-25 bpm |
| Automation Grade | automatic |
Application:
Automatic Liquid filling Machine used for Edible oil filling, Syrup filling, Chemical filling, Ayurvedic liquid filling, oil filling, Gulabjal filling, Thinner filling
Feature:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 volt |
| Material | Mild Steel |
Application:
pesticide liquid filling line, Shampoo, Adhesive, Paint, Resin, Distemper, Oil, Honey, catch up, Handwash, Chatni, Semi liquid many more liquid products.
Feature:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Usage/Application | meda , basen , atta , telcom , & many more |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Brand | Authentic Designer's |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | up to 1 ltr |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
Application:
Shampoo, Adhesive, Paint, Resin, Distemper, Oil, Honey, catch up, Handwash, Chatni, Semi liquid many more liquid products.
Feature:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Filling Heads | Single Head |
| Usage/Application | herbal powder , neem powder , medicine powder , atta powder , talcum powder |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Brand | Authentic Designer's |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Capacity | 500 cups/hour |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Programmable Logic Controller ( PLC ) | NO |
| Digital Temperature Controller | NO |
| Power Consumption | 500 W |
| Electric Load | 1.0 Kw |
| Suitable to Pack | CURD/YOGUR/LIQUID |
| Finishing | MIRROR |
| HMI Touch Screen | NO |
| Main Motor | NO |
| Air Pressure | 6-8CFMAT 8-BAR PRESSURE |
| Frequency | 50Hz |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Driven Type | Electric |
| Packaging Type | bottle packing |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Authentic Designer's |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Usage/Application | Pharma |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
Application:
Hand Sanitizer, Shampoo, Adhesive, Paint, Resin, Distemper, Oil, Honey, catch up, Handwash, Chatni, Semi liquid many more liquid products.
Feature:
Additional Information: