Authentic Designer's Presents Automatic Packing Machine . It i used for packing food / food products accurately . We are leading manufacturer, seller & expoter in this industry .
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Auger |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Brand | Authentic Designer's |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 2-3 HP |
| Material | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | 'V' Groove type |
| Driven Type | Pneumatic |
| Usage/Application | Powder , Granules |
| Pouch Length | 4"-6" |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Pouch Capacity | 50-200 grams |
| Voltage | 220v. |
| Weight | 350 kg. |
| Brand | Authentic Designer's |
| Size/Dimension | H-1550, L-1500, W-1250 |
| Features | All around Stainless Steel Covering. Low maintenance. Pneumatic Technology Used. |
| Speed | 20 - 25 Packs per min. |
| Phase | Single |
| Air Cooling | 2 - 3 CFM Compressor at 6 bars Pressure. |
| Weigher Head | Depends on Cups |
| Power | 2.5 Kw. |
| Dimensions | L-1450mm,H-1250mm,W-1650mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | AD-AFFS |
| Country of Origin | Made in India |
Application:
Spice Powder, Washing Powder, Wheat Flour, Rice Flour, Chemical powder, Medicine Powder, Coffee Powder, and all powder product etc.
Automatic Form Fill Seal Machine (Mini Type) with Cup Filler –
Mini-type cup filler machine is a packing machine used for filling and packing of cups. It has a mini type structure hence the name. It has several advantages primary of which is low wastage of product.
Additional Information:
Product Details:
| Production Capacity | 20-25 PPM |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | ss 304 |
| Operation | Automatic |
| Warranty | 1 |
| Brand | Authentic Designer's |
| Size | L-1400mm,W-900mm,H-1900mm |
| Voltage | 220 |
| Phase | Three |
| Weight | 450kg. |
| Machine Type | Automatic |
| Model Name/Number | AD-CFM |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Min Cup Dimension | up to 250g. |
| Country of Origin | Made in India |
A Mini-Collar type cup filler machine is a packing machine used for filling and packing of cups. It has a mini collar-type structure hence the name. It has several advantages primary of which is low wastage of product.
Application:
Spice Powder, Washing Powder, Wheat Flour, Rice Flour, Chemical powder, Medicine Powder, Coffee Powder, all powder products, etc.
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Brand | Authentic Designer's |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Powder |
| Pouch Capacity | 10-50 grams |
| Filing Type | Auger |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Packaging Type | Fully Automatic |
| Model Name/Number | AD-FFS |
| Power | 1.5 Kw |
| Automation Grade | Automatic |
| Brand | Authentic Designer's |
| Dimension | 1800x900x900 |
| Driven Type | Pneumatic |
| Voltage | 220v. |
| Material | SS 304 |
| Display Control | PLC |
| Phase | single phase |
| Features | Easy to Operate |
| Capacity | 20 - 30 pouches per min. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Authentic Designer's |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Material | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | 'V' Groove type |
| Usage/Application | Powder , Granules |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Pouch Capacity | 30 -40 PPM |
| Pouch Length | 4 - 6 inches |
| Phase | Three |
| Features | All around Stainless Steel Covering. Low maintenance. Pneumatic Technology Used. |
| Voltage | 410 |
| Power Source | 3.5 kw. |
| Driven Type | Pneumatic |
| Brand | Authentic Designer's |
| Speed | 30-40 pouches per min. |
| Machine Power | 2-3 HP |
| Power | 3.5 Kw. |
| Minimum Order Quantity | 1 |
| Model Name/Number | AD-CFM-40 |
| Country of Origin | Made in India |
Application:
Spice Powder, Washing Powder, Wheat Flour, Rice Flour, Chemical powder, Medicine Powder, Coffee Powder, and all powder product etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Model Name/Number | AD-AFFM |
| Automation Grade | Automatic |
| Brand | Authentic Designer's |
| Voltage | 410 Volt |
| Packaging Application | Pouch Packaging |
| Filler Type | Auger Filler Servo Type |
| Pouch Styles | Center Seal Type |
| Pouch Counter | No |
| Temperature Controller | Yes |
| Machine Weight | 650 Kg. |
| Machine Dimension | 2150*2750*600 |
| Packaging Speed | 45-50 packs per min. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | seeds |
| Surface Finish | mirror finish |
| Material To Be Processed | Seeds |
| Body Material | S.S -304 |
| Automation Grade | Automatic |
| Brand | Authentic Designer's |
| Filling Accuracy | 1% |
| Power | 3.5Kw |
| Model Name/Number | AD-AFFS-150 |
| Packaging Type | PILLOW POUCH/QUAD POUCH |
| Frequency | 50Hz |
| Voltage | 440v |
| Date Printing Device | YES (RIBBON WADDING ) |
| Feeding Head | 2/4/10/14 - HEAD |
| Film Guard Mechanism | YES |
| Machine Dimension | 1850*2250*3500MM |
| Metering Range | 50 GRAM |
| Outer Dia Of The Film Roll | 350 MM |
| Pouch Counter | YES |
| Power Requirement | 3.5 Kw |
| Sealer Heating System | HEAT SEALING |
| Packing Material | AMINATE POUCH ROLL |
| Main Gear Box | BLM-40 |
| Net Weight | 850 KG |
| Material | SS.4M S PLATING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Material | Pouch |
| Pouch Capacity | 10-50 grams |
| Capacity (pouch per hour) | 500-1000, 1000-2000 |
| Pouch Length | 2 |
| Automatic Grade | Automatic |
| Condition | New |
All granular products such as Sugar coffee tea namkeen snacks dry fruits nuts rice seeds cereals corn flakes cashew nuts pulses candy spices milk powder detergent powder pesticides etc can be easily packed with this machine.
Features
Additional Information: