Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Model Name/Number | AD-LFM-6 |
Capacity | 36 - 42 per min. |
Brand | Authentic Designer's |
Driven Type | Electric |
Power | 5 kw |
Weight | 630 kg. |
Filling Head | Six |
Frequency | 50Hz |
Number Of Phases | Tree |
Air Pressure | 6.2 CFM at 8 bar |
Display | PLC Control |
Machine Dimensions | L-2400mm, W-1200mm, H-2100mm |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Warranty | 1 Year |
Model Name/Number | AD-LFM-4 |
Capacity | 16-24 Fillings per min |
Brand | Authentic Designer's |
Usage/Application | HDPE Bottles. |
Driven Type | Hydraulic |
Voltage | 220 |
Power | 1.5 kw |
Weight | 630 kg. |
Filling Head | Four |
Frequency | 50Hz |
Filling Accuracy | +/- 2-3 ml |
Number Of Phases | Single |
Filling Speed | 16-24 Fillings per min |
Air Pressure | 6.2 CFM at 8 bar |
Nozzle Type | Piston filling system |
Display | PLC Control |
Grade | Automatic |
Structure | SS 304 |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
The automatic Four Head Liquid Filling Machine is suitable for Bottles with a maximum speed of 80 Bottles per minute. The output of Bottle Filling Machines depends on the nature of Liquids, Bottle Diameter, Bottle Height, Bottle Neck Size and Fill Volume. Machine construction in fully Stainless-Steel finish including machine frame structure. Machine with Optional Turn Tables at In-feed and Out-feed with individual drives to match the speed of incoming and outgoing Bottles for smoother operation. All parts coming in contact with Liquids are made from SS304 Materials.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Model Name/Number | AD-LFM-4 |
Capacity | 16-24 Fillings per min |
Brand | Authentic Designer's |
Usage/Application | HDPE Bottles. |
Driven Type | Electric |
Voltage | Single Phase |
Power | 1.5 kw |
Weight | 630 kg. |
Filling Head | Four |
Frequency | 50Hz |
Filling Accuracy | +/- 2-3 ml |
Number Of Phases | Single |
Filling Speed | 16-24 Fillings per min |
Air Pressure | NA |
Nozzle Type | Piston filling system |
Display | PLC Control |
Grade | Automatic |
Structure | SS 304 |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Pouch |
Model Name/Number | AD-FFSL |
Capacity | 60-70 pouches per min. |
Power | 1.5 Kw |
Machine Capacity | 60-70 pouches per min. |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Authentic Designer's |
Material | SS 304 |
Frequency | 50 Hz |
Voltage | 220 |
Feeding Head | NA |
Speed | 60-70 pouches per min. |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Authentic |
Machine Type | Automatic |
Material | Liquid |
Capacity | Up To 1000 Ml (with Change Parts) |
Filling Speed | 24-30 Filling per min |
Warranty | 1 year |
Power Consumption | 3.0 Kw,Single Phase |
Additional Information:
Product Details:
Driven Type | Electric |
Machine Type | Automatic |
Brand | Automatic |
Capacity | 15-30 ltr |
Delivery | 3-4 weeks |
Speed | 150-180 fill per hour |
Application:
Edible Oil, Chemical, Oil, Thinner, Resin, Fevicol, Mobi Oil many more Products
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AD-LFM-4 |
Capacity | 16-24 Fillings Per Min. |
Brand | Authentic Designers |
Usage/Application | Liquid |
Driven Type | Electric |
Voltage | 220 |
Power | 1.5 K.W |
Weight | 450 KG |
Filling Head | Four |
Filling Range | 10-1000 ml |
Frequency | 50 HZ |
Number Of Phases | Single Phase |
Filling Speed | 16-24 Filling per min. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Capacity | 16-24 BPM |
Driven Type | Electric |
Type | AUTOMATIC |
Material | Stainless Steel |
Packaging Type | BOTTLE FILLING |
Usage/Application | Pharma |
Machine Type | Automatic |
Machine Capacity | 16-24 BPM |
Brand | AUTHENTIC |
Voltage | 220 VOLT |
Filling Head | 4 HEAD |
Number Of Phases | SINGLE PHASE |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Labeling |
Bottle Type | flat |
Material | stainless steel |
Automation Grade | Automatic |
Voltage | 220 volt |
Phase | single |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | single phase |
Usage/Application | Industrial |
Machine Type | Automatic |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 bpm |
Driven Type | Electric |
Type | automatic |
Material | Stainless Steel |
Packaging Type | bottle filling |
Usage/Application | Pharma |
Machine Type | Automatic |
Voltage | 220 voltt |
Brand | authentic |
Filling Head | two head |
Phase | Single Phase |
Nozzle Type | dispensing nozzle |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | bottle capping |
Brand | Authentic |
Power Consumption | 3-4 HP |
Capacity | up to 1000 ml |
Material | stainless steel |
Packaging Material | Wooden Packing Only |
Packaging Type | bottle |
Weight | 3 kw |
Machine Capacity | 1800-2000 per hrs |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220 volt |
Bottle Size | 200-1000 ml |
Power | 3 kw |
Capping Speed | 1800-2000 bottle per hrs |
Filling Accuracy | 200-1000 ml |
Filling Product Type | liquid |
Speed | 1800-2000 bottle per hrs |
Filling Speed | 1800-2000 bottle per hrs |
Number Of Heads | 6 head |
Phase | Single Phase |
I Deal In | New Only |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Warranty | 1 Year |
Model Name/Number | AD-LFM-4 |
Capacity | 16-24 Fillings per min |
Brand | Authentic Designer's |
Usage/Application | HDPE/PET Bottles. |
Driven Type | Hydraulic |
Voltage | 220 |
Power | 1.5 kw |
Weight | 150 kg. |
Filling Head | Four |
Frequency | 50Hz |
Filling Accuracy | +/- 2-3 ml |
Number Of Phases | Single |
Air Pressure | NA |
Nozzle Type | Piston filling system |
Display | PLC Control |
Grade | Automatic |
Structure | SS 304 |
Machine Dimensions | L-2400mm, W-1200mm, H-2100mm |
Height Of Conveyor | 6ft. |
Automation Grade | Automatic |
I Deal In | New Only |
Bottle Size | 200ml. to 1ltr. |
Body Material | SS 304 |
Dimension(LWH) | 2400*1500*2100 |
Country of Origin | Made in India |
We provide Automatic Liquid Filling Machines, which are provided with a strong base to have a trouble free operation. The automatic electronic liquid filling machine is compact and highly efficient machine with elegant look. This multi function multi featured machine base on custom requirements of filling for glass, plastic and aluminum bottles.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Capacity | 10-50/25-100/50-200/200-1000 and 2000-5000ml. |
Power Consumption | 1.5Kw Single/Three Phase.(Depending on no. of filling head) |
Driven Type | Electric |
Filling Volume | 10-50/25-100/50-200/200-1000 and 2000-5000ml. |
Voltage | 1.5Kw |
Power Source | Single/Three Phase. |
Weight | 1200mm |
Frequency | 60 Hz, 220v |
Automation Grade | Automatic |
Phase | Three Phase. |
Filling Range | 10-50/25-100/50-200/200-1000 and 2000-5000ml. |
Speed | 5-10 filling per min. per head |
Model Name/Number | AD-LFM-4 |
Bottle Size Range | 10-50/25-100/50-200/200-1000 and 2000-5000ml. |
Bottle Type | Pet, Glass. |
Number Of Heads | Four Heads |
Height Of Conveyor | Length; 2000mm Width; 3.5" |
Adjustable Height | Without Adjustable Height |
I Deal In | New Only |
Brand | Authentic Designer's |
Country of Origin | Made in India |
Application:
Automatic Liquid filling Machine used for Edible oil filling, Syrup filling, Chemical filling, Ayurvedic liquid filling, oil filling, Gulabjal filling, Thinner filling
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 16-24 Fillings per min. |
Power Consumption | 1.5 Kw Single Phases. |
Material | Stainless Steel |
Electric Load | 1.5 Kw |
Finishing | Yes |
Brand | Authentic Designer's |
Machine Type | Automatic |
Air Pressure | NA |
Frequency | 50 Hz |
Voltage | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Bottle Filling |
Capacity | 16-24 Fillings per min. |
Model Name/Number | AD-LFM-4 |
Power | 1.5 Kw |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Liquid |
Brand | Authentic Designer's |
Material | SS 304 |
Voltage | 220 |
Frequency | 50 Hz |
Dimension | 2400*1500*2100 |
Weight | 450 kg. |
Speed | 16-24 Fillings per min. |
Filling Range | 100 to 1000ml. |
Product Capacity | 16-24 Fillings per min. |
Head | Four Head |
Phase | Single Phases. |
I Deal In | New Only |
Country of Origin | Made in India |
We provide Automatic Liquid Filling Machines, which are provided with a strong base to have a trouble free operation. The automatic electronic liquid filling machine is compact and highly efficient machine with elegant look. This multi function multi featured machine base on custom requirements of filling for glass, plastic and aluminum bottles.
Additional Information:
Product Details:
Capacity | 250 ml. |
Automation Grade | Semi-Automatic |
Material | Liquid |
Capping Speed (Pcs/Minute) | 1000 1200 Bottles Per Hours |
Model | AD - SALFCM |
Brand | Authentic |
Application :
Mustard oil, Edible Oil Syrup etc. other Liquid Product machine
Features :
Liquid Filling:
Capping
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Driven Type | Electric |
Condition | New |
Brand | Authentic |
Power Consumption | 1-2 HP |
Automatic Grade | Semi-Automatic |
Application:
Shampoo, Adhesive, Paint, Resin, Distemper, Oil, Honey, catch up, Handwash, Chatni, Semi liquid many more liquid products.
Feature:
Additional Information:
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | bottle |
Power Consumption | single phase |
Machine Type | Automatic |
Brand | Authentic |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 1000 ml |
Material | Stainless Steel |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | authentic |
Machine Type | Automatic |
Additional Information:
Additional Information:
Product Details:
Capacity | 1500-2000 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | 1.5 Kw Single Phases |
Filling Volume | Piston Filling System |
Voltage | 1.5 Kw Single Phases |
Power Source | Electrical |
Weight | 6.5 KG |
Frequency | 50 HZ |
Automation Grade | Automatic |
Phase | Single Phase |
Filling Range | 50-1000ml |
Bottle Diameter | As Per Sample |
Speed | 20-40 BPM |
Range | 50-1000 ml |
Air Pressure | 6-8 CFM |
Air Compressor | 8 Bar Pressure |
Model Name/Number | AD-LFM-40 |
Resolution | High |
Bottle Size Range | Dia (30-150mm) |
Bottle Type | Round /Flat / Oval |
Air Consumption | 6-8 Cfm |
Technique | Piston / Servo / Gravity |
Number Of Heads | 4 |
Filling Accuracy | 2-5ml |
Height Of Conveyor | 29" |
Adjustable Height | With Adjustable Height |
Length Of Pipe | As Required |
No Of Cylinder | 4 |
No Of Pipe | 5 |
Surface Finish | mirror finish |
I Deal In | New Only |
Brand | AUTHENTIC DESIGNER'S |
Country of Origin | Made in India |
Additional Information: