Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Usage/Application | Bottle Filling |
| Automation Grade | Automatic |
| Packaging Type | wooden packaging |
| Power Consumption | 3 kw |
| Driven Type | Electric |
| Voltage | 220 volt |
| Power | 3 kw |
| Weight | 3 kw |
| Capacity | 1800-2000 per hrs |
| Output Per Hour | 1800-2000 |
| Filling Speed | 1800-2000 per hrs |
| Packaging Material | stainless steel |
| Number Of Phases | single |
| Filling Head | 6 |
Additional Information:
Product Details:
| Packaging Material | Capping |
| Machine Type | Automatic |
| Usage/Application | Automatic |
| Automation Grade | Automatic |
| Material | S.S. |
| Capacity | 3000-4000 Bottle per hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Pneumatic type |
| Frequency | 50Hz |
| Phase | Single |
| Structure | SS 304 |
| Usage/Application | Plastic Cap |
| Voltage | 220v. |
| Country of Origin | Made in India |
Features:-
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-120/min (Higher speed on demand) |
| Packaging Material | Plastic |
| Material | SS 304 |
| Brand | Authentic Designer's |
| Model Name/Number | AD-CM-L |
| Usage/Application | Bottle Caps |
| Weight | 3.5''( other on demand ) |
| Automation Grade | Automatic |
| Voltage | 220v/ 415v |
| Capping Speed | 20-120/min (Higher speed on demand) |
| Country of Origin | Made in India |
Description:
Automatic Capping Machine is used for capping bottle, glass jar and plastic bottles with water, and other liquid beverages. The offered machine wash the bottles, it fill the given liquid into bottle, also cap each container perfectly.
specification:
Cap type - Plastic/Metal/Flip type
Speed - 20-120/min (Higher speed on demand)
Total Conveyor Length - 8ft.
Conveyor Slat Width - 3.5'( other on demand )
Power - 2.5 kw, Single/ Three Phase
Control - PLC control
Feature - No change part required for change of dia & height of bottle.
Additional Information:
Product Details:
| Automation Grade | automatic |
| Production Capacity | 40 - 50 caps per mint |
| Phase | 3 phase |
| Power Consumption | 1.5 Kw |
| Frequency | 60 Hz |
| Material | SS 304 |
| Power Source | 230 v single phase |
| Usage/Application | plastic caps |
| Country of Origin | Made in India |
Specification :-
Features:-
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-120/min (Higher speed on demand) |
| Packaging Material | Plastic |
| Material | SS 304 |
| Brand | Authentic Designers |
| Model Name/Number | AD-CM-L |
| Usage/Application | Bottles |
| Automation Grade | Automatic |
| Voltage | 2.0 Kw, Single phase |
| Cap Size | Single Cap |
| Machine Dimensions | S.S. Slat Chain Conveyor with variable frequency drive attached. Length 5 ft |
| Filling Product Type | Plastic Caps. |
| Number Of Heads | Single |
| Filling Speed | 35 - 40 Bottles Per Minute. |
| Capping Speed | 20-120/min (Higher speed on demand) |
| CAPPING TYPE | Single Head Capping |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-120/min (Higher speed on demand) |
| Packaging Material | Plastic |
| Material | SS 304 |
| Brand | Authentic Designers |
| Model Name/Number | AD-CM-L |
| Usage/Application | Bottles. |
| Automation Grade | Automatic |
| Voltage | 2.0 Kw, Single phase |
| Cap Size | Single Cap |
| Machine Dimensions | S.S. Slat Chain Conveyor with variable frequency drive attached. Length 5 ft |
| Filling Product Type | Plastic Caps. |
| Number Of Heads | Single |
| Filling Speed | 35 - 40 Bottles Per Minute. |
| Capping Speed | 20-120/min (Higher speed on demand) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Material | Plastic |
| Material | S.S.-304 |
| Usage/Application | CAPPING |
| Main Motor | O.S H.P |
| Weight | 350Kg |
| Power Source | ELECTRIC |
| Surface Finish | MIRROR |
| Automation Grade | Automatic |
| Voltage | 220v |
| Output Per Hour | UPTO 3000 PER HOUR |
| Cap Size | AS PER SAMPLE |
| Machine Dimensions | AS PER SAMPLE |
| Filling Product Type | 1800*1000*1800 |
| Number Of Heads | SINGLE |
| Star Wheel Assly | YES |
| Electrical Supply | 220v |
| Change parts required | YES |
| Torque Tightening Accuracy | 99% |
| Minimum order quantity | 01 NOS |
| Filling Speed | VIBRATOR FEEDING |
| Container Size | 40-60 PER MIN |
| Capping Speed | AS PER SIMPLE (SINGLE SIZE) |
| Country of Origin | Made in India |
| Speed | 35 to 40 Bottles Per Minute. |
| Cap | Plastic Caps. |
| Size | Single Cap f 20 to 30 mm. |
By gaining a remarkable position in this domain, we are offering a qualitative Automatic Capping Machine to our clients.
Application
Bottle, jar, glass bottle, glass jar, tube
Features
Automatic Capping Machine For Plastic Caps
Additional Information:
Product Details:
| Packaging Material | Wooden Packing Only |
| Material | STAINLESS STEEL |
| Model Name/Number | ABC-MC |
| Automation Grade | Automatic |
| Voltage | 220 volt |
| Filling Speed | 30-35 bpm |
| Capping Speed | 30-35 |
Application
Medicine Bottle ,Pesticides Bottle ,Ayurvedic Powder Bottle and both Type of Bottles
Feature
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Material | Caps |
| Material | S.S 304 |
| Brand | Authentic Designer's |
| Usage/Application | Bottle Caps |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | Automatic |
| Packaging Material | capping |
| Material | S.S. |
| Automation Grade | Automatic |
| Voltage | 220V/ |
Additional Information: