Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2500-3000 PPH |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Volumetric Piston Filler |
Power Consumption | 1.5 kw |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Authentic Designer's |
Size/Dimension | L-850 W-850 H-950 |
Country of Origin | Made in India |
Automatic Form Fill Seal Machine (Mechanical Type) with Volumetric Liquid Filling System: -
Automatic Form Fill Machine Mechanical Type with Volumetric Liquid Filling System Automatic Form Fill Machine Mechanical Type with Volumetric Liquid Filling System are used for packing of liquids and semi liquid products in a wide range of consumer packs with volumetric Piston based filling system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Volumetric Piston Filler |
Power Consumption | 2.5 kw. |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Authentic Designer's |
Size/Dimension | L-1950 W-1450 H-1500 |
Country of Origin | Made in India |
Application;
Soup, Adhesive ,Fevicol ,Double Bond ,Pedilite ,Mustered Oil ,Dettol ,Glue ,Paste ,Liquid Soap ,Thik Liquid ,Ghee ,hotmelt and both type of liquid-semiliquid products
Feature;
Additional Information:
Product Details:
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch Packing |
Power Consumption | Low |
Brand | Authentic Designer's |
Country of Origin | Made in India |
Automatic form fills & seal machine with multi head weigher. It is used for filling the form into the pouch and sealing the pouch automatically and accurately.
Application:-
· Dry & Processed Food , Fresh foods , including fruits & vegetables for example :- snack foods , seeds (pluses) , coffee , tea , sugar , bakery products , & etc .
· Non food for example: - Chemicals, washers, hardware, electrical & plumbing parts etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Pouch |
Model Name/Number | AD-FFS |
Power | 1.5 Kw |
Automation Grade | Automatic |
Brand | Authentic Designer's |
Dimension | 1800x900x900 |
Driven Type | Electric |
Voltage | 220v. |
Compressed Air | Compressed air connection to be provided by customer. |
Display Control | PLC |
Capacity | 40 - 50 pouches per min. |
I Deal In | New Only |
Features | Easy to Operate |
Material | SS 304 |
Phase | single phase |
Country of Origin | Made in India |
We are offering Mechanical Type with Volumetric Cup Filler to our clients.
Specification:
· Pack Range: 10-100g.
· No of Cups: 2/4/6 depending upon speed & pack size required
· Power Supply: 1.5 Kw, Single phase.
· Power Consumption: 800 VA
· Machine Dimensions H X W X D (mm): 1800x900x900 - typical
· Pouch Size: 5 width x 8 height maximum
· Pack Size: 2-200 gm
Additional Information: