Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | Center Sealing |
Usage/Application | Powder , Granules |
Material | Automatic |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Pneumatic |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Frequency | 50Hz |
Voltage | 3.5 Kw |
Weight | 550 kg |
Features | All around Stainless Steel Covering. Low maintenance. Pneumatic Technology Used. |
Model Name/Number | AD-PFM-50 |
Speed | 20 - 25 Packs per min. |
Dimensions | L-1550mm,H-2450mm,W-1250mm |
Power | 3.5 Kw. |
Brand | Authentic Designer's |
Size/Dimension | L-1550mm,H-2450mm,W-1250mm |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Collar type cup filler machine is a packing machine used for filling and packing of cups. It has a collar type structure hence the name. It has several advantages primary of which is low wastage of product.
Application:
Spice Powder, Washing Powder, Wheat Flour, Rice Flour, Chemical powder, Medicine Powder, Coffee Powder, and all powder product etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500-2000 Jar per hour |
Driven Type | Electric |
Packaging Type | Volumetric Cup Filler |
Power Consumption | 2.5 kw./Three Phase/50Hz |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Authentic Designer's |
Size/Dimension | L-2400 W-1800 H-1950 |
Country of Origin | Made in India |
Automatic volumetric cups type Granules filling machine is a used for filling Granules in bottles.
The incoming bottle is fed through the in feed Turn Table with suitably guided on the moving Delrina flat conveyor belt at the required speed for feeding. There are two separate filling head mounted on Granule Filling Machine top plate in the same line. When bottle reaches to the first filling station, it will be held by the mechanical holder.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling System:- | Volumetric Cup Filler |
Quantity:- | 500 Gram -1 Kg. |
Power : | 500w. Single Phase |
Phase | Single Phase |
Usage | Rajma Packing, Sugar Packing, and More. |
Brand | Authentic Designers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 20-25 peck per min |
Power Consumption | 3.50 kw |
Material | Stainless Steel |
Machine Type | Automatic |
Country of Origin | Made in India |